THOUSAND OAKS
|
| Population: | 127,112 |
| Median Age: | 38.0 |
| Median Household Income: | $ 86,267 + |
| Occupied Dwellings: | 46,200 |
| School Enrollment: | 22,000+ |
| Square Miles: | 56 |
| Businesses: | 10,845 + |
| Open Space: | 14, 800 acres |
|
|
WESTLAKE VILLAGE
|
| Population: | 8,905 |
| Median Household Income: | $ 103,566 |
| Square Miles: | 5. 4 |
|
|
BUSINESS & INDUSTRY
|
| EMPLOYMENT PERCENTAGE BY INDUSTRY |
| Exec./Admin./Mgmt.: | 17 % |
| Prof./Specialty: | 15.5 % |
| Sales: | 13.5 % |
| Adm. Support: | 13% |
| Services: | 9 % |
| Crafts: | 7% |
| Tech.: | 4 % |
| Machine Oper.: | 6 % |
| Protect. Serv.: | 1% |
| Laborers: | 1% |
| Transportation: | 1% |
| Forest/Farm/Fishing: | 1% |
| Priv. HH Occ.: | 1 % |
|
|
| AREAS LARGEST EMPLOYERS |
Amgen Biotechnological Research | 7,200 employees |
WellPoint / Blue Cross Health Insurance | 3,498 employees |
Verizon Telephone Systems & Equipment | 2,200 employees |
Conejo Valley Unified School District Education | 1,777 employees |
Los Robles Regional Medical Center Medical | 1, 465 employees |
The Oaks Shopping Center Retail Center | 1,250 employees |
Countrywide Bank Headquarters of Subsidiary (Subsidiary of Treasury Bank, NA, Alexandria, VA) | 1,200 employees |
Baxter BioScience Biotechnology | 950 employees |
Teradyne Automatic Test Equipment | 800 employees |
City of Thousand Oaks City Government | 605 employees |
JD Power & Associates Automotive & Related Research | 600 employees |
Silver Star Automotive Group Automobile sales & service | 500 employees |
Rockwell Scientific Innovative Technologies R & D | 460 employees |
Move.com (FKA Homestore) Internet Real Estate | 450 employees |
California Lutheran University Private University | 400 employees |
Janss Marketplace Retail Center | 365 employees |
General Dynamics Electronic Systems Intelligence-Software & Systems Engineering | 350 employees |
State Farm Insurance Company Insurance | 350 employees |
Skyworks Solutions Manufacturing Semiconductors | 335 employees |
United Online Inc. Internet Service | 301 employees |
Costco Wholesale | 315 employees |
Dole Food Company Food Company | 300 employees |
Farmers Insurance Insurance | 300 employees |
Hyatt Westlake Plaza Hotel Hotel | 300 employees |
Jafra International Cosmetics Cosmetics Manufacture | 300 employees |
K-Swiss, Inc. Sports Footwear | 275 employees |
Pleasant Holidays Travel Services-Tour Company | 250 employees |
Securitas Security Service USA Security & Investigations | 250 employees |
Guitar Center Management Retail Sales - Musical Instruments | 230 employees |
Westlake Village Inn Hotel | 220 employees |
Intellirisk Management Corp Collection Agency | 200 employees |
Adelphia Cable Services | 185 employees |
Pinkerton Security & Investigations | 175 employees |
United Parcel Service Worid-wide Delivery Service | 165 employees |
Digital Insight Corporation Internet Banking | 160 employees |
Stratoflex (Parker-Hannifan Corp) Manufacturing - Aerospace Connectors | 150 employees |
BMW Design Works Automobile Design & Model Development | 150 employees |
Mercury Insurance Insurance | 150 employees |
Oaks Christian School Private School | 131 employees |
Kennedy-Western University Online-Correspondence University | 120 employees |
Thousand Oaks Printing Printing | 120 employees |
Albertsons Market Market | 110 employees |
Market Scan Information Design & Produce Auto Leasing Software | 110 employees |
General Motors Regional Zone Office | 102 employees |
Ventura Distribution Company Independent video distribution | 100 employees |
Network Omni Translation Services | 100 employees |
Calvary Community Church Church | 100 employees |
Ventura Distribution Company Distributor for Independent Videos | 100 employees |
INCOME RATIOS BY HOUSEHOLDS |
| $0 - $14,999 | 5.05 % |
| $15,000 - $24,999 | 5.63 % |
| $25,000 - $34,999 | 6.12 % |
| $35,000 - $49,999 | 9.83 % |
| $50,000 - $74,999 | 18.51 % |
| $75,000 - $99,999 | 17.90 % |
| $100,000 - $149,999 | 21.13 % |
| $150,000 - $249,999 | 11.53% |
| $250,000 - $499,999 | 3.11% |
| $500,000 and over | 1.18% |
|
|
| EMPLOYMENT RATIOS |
| Labor Force | 92,280 |
| Employed | 70.51 % - 65,066 |
| Unemployed | 2.93 % - 2,704 |
| Not in Labor Force | 26.56 % - 24,510 |